Quota Hub
Summary of Nova Scotia Quota Exchange Results
November 2024 Cancelled |
October 2024 Details |
September 2024 Details |
August 2024 Details |
July 2024 Cancelled |
June 2024 Details |
|
---|---|---|---|---|---|---|
Market Clearing Price | $24,000 | $24,000 | $24,000 | $24,000 | ||
Quantity Sold | 5.85 | 2.62 | 4.73 | 51.21 | ||
Quantity Purchased | 5.85 | 2.62 | 4.73 | 51.21 | ||
Successful Offers to Sell | 1 | 2 | 3 | 1 | ||
Successful Offers to Buy | 85 | 89 | 83 | 87 | ||
TOTALS | ||||||
Number of Offers to Sell | 1 | 2 | 3 | 1 | ||
Number of Offers to Buy | 85 | 89 | 83 | 87 | ||
Quantity Offered for Sale | 5.85 | 2.68 | 4.76 | 51.22 | ||
Quantity Offered to Buy | 1424.65 | 1431.04 | 1334.8 | 1444.27 |
Quota Exchange Deadline
December 13th, 2024 12:00p.m.
Download the bid to purchase form Download the offer to sell form