Quota Hub
Summary of Nova Scotia Quota Exchange Results
February 2025 Details |
January 2025 Details |
December 2024 Details |
November 2024 Cancelled |
October 2024 Details |
September 2024 Details |
|
---|---|---|---|---|---|---|
Market Clearing Price | $24,000 | $24,000 | $24,000 | $24,000 | $24,000 | |
Quantity Sold | 71.83 | 10.77 | 2.16 | 5.85 | 2.62 | |
Quantity Purchased | 71.83 | 10.77 | 2.16 | 5.85 | 2.62 | |
Successful Offers to Sell | 5 | 5 | 2 | 1 | 2 | |
Successful Offers to Buy | 93 | 95 | 96 | 85 | 89 | |
TOTALS | ||||||
Number of Offers to Sell | 5 | 5 | 2 | 1 | 2 | |
Number of Offers to Buy | 94 | 95 | 96 | 85 | 89 | |
Quantity Offered for Sale | 71.83 | 10.78 | 2.17 | 5.85 | 2.68 | |
Quantity Offered to Buy | 1445.09 | 1584.84 | 1573.34 | 1424.65 | 1431.04 |
Quota Exchange Deadline
March 13th, 2025 12:00p.m.
Download the bid to purchase form Download the offer to sell form