Quota Hub
Summary of Nova Scotia Quota Exchange Results
December 2024 Details |
November 2024 Cancelled |
October 2024 Details |
September 2024 Details |
August 2024 Details |
July 2024 Cancelled |
|
---|---|---|---|---|---|---|
Market Clearing Price | $24,000 | $24,000 | $24,000 | $24,000 | ||
Quantity Sold | 2.16 | 5.85 | 2.62 | 4.73 | ||
Quantity Purchased | 2.16 | 5.85 | 2.62 | 4.73 | ||
Successful Offers to Sell | 2 | 1 | 2 | 3 | ||
Successful Offers to Buy | 96 | 85 | 89 | 83 | ||
TOTALS | ||||||
Number of Offers to Sell | 2 | 1 | 2 | 3 | ||
Number of Offers to Buy | 96 | 85 | 89 | 83 | ||
Quantity Offered for Sale | 2.17 | 5.85 | 2.68 | 4.76 | ||
Quantity Offered to Buy | 1573.34 | 1424.65 | 1431.04 | 1334.8 |
Quota Exchange Deadline
January 13th, 2025 12:00p.m.
Download the bid to purchase form Download the offer to sell form