Milk Marketing Report
Milk Marketing Reports > 2025 > January
January 2025
The number of active producers for the month was 189
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 583,678 | 566,322 |
Avg. Kg Butterfat/Day | 26,128 | 24,961 |
Avg. Composition, kg/hl | ||
Butterfat | 4.4764 | 4.4075 |
Protein | 3.3815 | 3.3702 |
Other Solids | 5.9535 | 5.9411 |
Bulk Haulage ($/hl) | 3.53 | 3.62 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 13.0528 | 10.4672 | 0.900 | 97.40 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 2.4190 | 0.6300 | |
This Month Over-Quota | -2.913 | -1.7698 | -0.2472 | -20.00 |
Next Month Over-Quota Penalty | -2.913 | -1.7698 | -0.2472 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations