Milk Marketing Report
Milk Marketing Reports > 2024 > December
December 2024
The number of active producers for the month was 190
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 580,880 | 553,887 |
Avg. Kg Butterfat/Day | 26,119 | 24,575 |
Avg. Composition, kg/hl | ||
Butterfat | 4.4965 | 4.4368 |
Protein | 3.4009 | 3.3874 |
Other Solids | 5.9580 | 5.9263 |
Bulk Haulage ($/hl) | 3.56 | 3.65 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 14.3647 | 11.2067 | 0.9000 | 106.29 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 2.4203 | 0.6300 | |
This Month Over-Quota | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Next Month Over-Quota Penalty | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations