Milk Marketing Report
Milk Marketing Reports > 2024 > November
November 2024
The number of active producers for the month was 190
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 576,401 | 543,678 |
Avg. Kg Butterfat/Day | 25,799 | 24,215 |
Avg. Composition, kg/hl | ||
Butterfat | 4.4759 | 4.4539 |
Protein | 3.4106 | 3.4113 |
Other Solids | 5.9311 | 5.9218 |
Bulk Haulage ($/hl) | 3.72 | 4.06 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 13.5216 | 10.4422 | 0.9000 | 99.67 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 2.3246 | 0.6300 | |
This Month Over-Quota | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Next Month Over-Quota Penalty | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations