Milk Marketing Report
Milk Marketing Reports > 2024 > September
September 2024
The number of active producers for the month was 191
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 575,294 | 557,122 |
Avg. Kg Butterfat/Day | 24,647 | 23,444 |
Avg. Composition, kg/hl | ||
Butterfat | 4.2843 | 4.2080 |
Protein | 3.2862 | 3.2397 |
Other Solids | 5.9336 | 5.8921 |
Bulk Haulage ($/hl) | 3.78 | 3.47 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 14.0911 | 10.6196 | 0.9000 | 97.74 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 2.0511 | 0.6300 | |
This Month Over-Quota | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Next Month Over-Quota Penalty | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations