Milk Marketing Report
Milk Marketing Reports > 2024 > August
August 2024
The number of active producers for the month was 191
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 573,039 | 575,383 |
Avg. Kg Butterfat/Day | 23,912 | 23,686 |
Avg. Composition, kg/hl | ||
Butterfat | 4.1729 | 4.1165 |
Protein | 3.2110 | 3.2012 |
Other Solids | 5.9243 | 5.9038 |
Bulk Haulage ($/hl) | 3.71 | 3.02 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 13.8202 | 11.7346 | 0.9000 | 96.96 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 1.9394 | 0.6300 | |
This Month Over-Quota | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Next Month Over-Quota Penalty | -2.9316 | -1.7698 | -0.2472 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations