Milk Marketing Report
Milk Marketing Reports > 2024 > July
July 2024
The number of active producers for the month was 191
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 591,499 | 577,652 |
Avg. Kg Butterfat/Day | 24,696 | 23,670 |
Avg. Composition, kg/hl | ||
Butterfat | 4.1752 | 4.0977 |
Protein | 3.1709 | 3.1660 |
Other Solids | 5.9363 | 5.9295 |
Bulk Haulage ($/hl) | 3.75 | 3.81 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 13.9413 | 11.5947 | 0.9000 | 96.82 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 1.8792 | 0.6300 | |
This Month Over-Quota | -2.8406 | -1.9520 | -0.2695 | -20.00 |
Next Month Over-Quota Penalty | -2.8406 | -1.9520 | -0.2695 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations