Milk Marketing Report
Milk Marketing Reports > 2024 > April
April 2024
The number of active producers for the month was 195
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 590,184 | 595,163 |
Avg. Kg Butterfat/Day | 25,824 | 25,577 |
Avg. Composition, kg/hl | ||
Butterfat | 4.3756 | 4.2975 |
Protein | 3.3441 | 3.3036 |
Other Solids | 5.9365 | 5.9457 |
Bulk Haulage ($/hl) | 4.11 | 3.8 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 14.1499 | 11.4334 | 0.9000 | 102.93 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 1.7828 | 0.630 | |
This Month Over-Quota | -2.8406 | -1.9520 | -0.2695 | -20.00 |
Next Month Over-Quota Penalty | -2.8406 | -1.9520 | -0.2695 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations