Milk Marketing Report
Milk Marketing Reports > 2024 > March
March 2024
The number of active producers for the month was 195
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 582,728 | 588,677 |
Avg. Kg Butterfat/Day | 25,704 | 25,541 |
Avg. Composition, kg/hl | ||
Butterfat | 4.4110 | 4.3387 |
Protein | 3.3510 | 3.3305 |
Other Solids | 5.9298 | 5.9349 |
Bulk Haulage ($/hl) | 3.86 | 3.56 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 12.3232 | 9.1573 | 0.9000 | 88.53 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0 | 1.8334 | 0.6300 | |
This Month Over-Quota | -2.8406 | -1.9520 | -0.2695 | -20.00 |
Next Month Over-Quota Penalty | -2.8406 | -1.9520 | -0.2695 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations