Milk Marketing Report
Milk Marketing Reports > 2024 > February
February 2024
The number of active producers for the month was 195
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 572,350 | 586,668 |
Avg. Kg Butterfat/Day | 25,377 | 25,446 |
Avg. Composition, kg/hl | ||
Butterfat | 4.4338 | 4.3374 |
Protein | 3.3646 | 3.3288 |
Other Solids | 5.9356 | 5.9424 |
Bulk Haulage ($/hl) | 3.75 | 3.51 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 14.2711 | 11.0259 | .9000 | 103.62 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0 | 1.8810 | 0.6300 | |
This Month Over-Quota | -2.8406 | -1.9520 | -0.2695 | -20.00 |
Next Month Over-Quota Penalty | -2.8406 | -1.9520 | -0.2695 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations