Milk Marketing Report
Milk Marketing Reports > 2023 > November
November 2023
The number of active producers for the month was 195
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 543,678 | 568,188 |
Avg. Kg Butterfat/Day | 24,215 | 24,330 |
Avg. Composition, kg/hl | ||
Butterfat | 4.4539 | 4.2826 |
Protein | 3.4113 | 3.3068 |
Other Solids | 5.9218 | 5.9089 |
Bulk Haulage ($/hl) | 4.06 | 3.44 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 13.0727 | 10.4795 | 0.9000 | 99.31 |
This Month SNF Rate ($/kg) SNF/BF= 2.00-2.20 | 0.000 | 1.8639 | 0.6300 | |
This Month Over-Quota | -2.8406 | -1.9520 | -0.2695 | -20.00 |
Next Month Over-Quota Penalty | -2.8406 | -1.9520 | -02695 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations