Milk Marketing Report
Milk Marketing Reports > 2023 > October
October 2023
The number of active producers for the month was 195
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 551,135 | 558,731 |
Avg. Kg Butterfat/Day | 23,859 | 23,663 |
Avg. Composition, kg/hl | ||
Butterfat | 4,3291 | 4.2298 |
Protein | 3.3431 | 3.2835 |
Other Solids | 5.9113 | 5.8894 |
Bulk Haulage ($/hl) | 3.27 | 3.34 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 13.4077 | 10.7215 | 0.9000 | 99.21 |
This Month SNF Rate ($/kg) SNF/BF=2.00-2.20 | 0 | 1.8015 | 0.6300 | |
This Month Over-Quota | -2.8406 | -1.9520 | -0.2695 | -20.00 |
Next Month Over-Quota Penalty | -2.8406 | -1.9520 | -0.2695 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations