Milk Marketing Report
Milk Marketing Reports > 2023 > September
September 2023
The number of active producers for the month was 195
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 557,122 | 562,747 |
Avg. Kg Butterfat/Day | 23,444 | 22,976 |
Avg. Composition, kg/hl | ||
Butterfat | 4.2080 | 4.0829 |
Protein | 3.2397 | 3.2098 |
Other Solids | 5.8921 | 5.8776 |
Bulk Haulage ($/hl) | 3.47 | 3.76 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 13.2981 | 12.1836 | 0.9000 | 100.75 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0000 | 1.6850 | 0.6300 | |
This Month Over-Quota | -2.8406 | -1.9520 | -0.2695 | -20.00 |
Next Month Over-Quota Penalty | -2.8406 | -1.9520 | -0.2695 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations