Milk Marketing Report
Milk Marketing Reports > 2023 > August
August 2023
The number of active producers for the month was 194
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 575,383 | 566,028 |
Avg. Kg Butterfat/Day | 23,686 | 22,387 |
Avg. Composition, kg/hl | ||
Butterfat | 4.1165 | 3.9552 |
Protein | 3.2012 | 3.1406 |
Other Solids | 5.9038 | 5.8853 |
Bulk Haulage ($/hl) | 3.02 | 4.02 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 12.9647 | 10.7558 | 0.900 | 93.14 |
This Month Market SNF Rate ($/kg) SNF/BF=2.00-2.20 | 0.0 | 1.7219 | 0.6300 | |
This Month Over-Quota | -2.8406 | -1.9520 | -0.2695 | -20.00 |
Next Month Over-Quota Penalty | -2.8406 | -1.9520 | -0.2695 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations