Milk Marketing Report
Milk Marketing Reports > 2023 > July
July 2023
The number of active producers for the month was 195
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 596,908 | 566,809 |
Avg. Kg Butterfat/Day | 24,459 | 22,568 |
Avg. Composition, kg/hl | ||
Butterfat | 4.0977 | 3.9816 |
Protein | 3.1660 | 3.1438 |
Other Solids | 5.9295 | 5.8936 |
Bulk Haulage ($/hl) | 3.81 | 3.58 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 12.5416 | 10.7760 | 0.9000 | 90.86 |
This Month Market SNF Rate($/kg) SNF/BF=2.00-2.20 | 2.4353 | 2.4353 | ||
This Month Over-Quota | -2.7579 | -2.1099 | -0.2900 | -20.00 |
Next Month Over-Quota Penalty | -2.7579 | -2.1099 | -0.2900 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations