Milk Marketing Report
Milk Marketing Reports > 2023 > April
April 2023
The number of active producers for the month was
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 595,163 | 570,413 |
Avg. Kg Butterfat/Day | 25,577 | 23,864 |
Avg. Composition, kg/hl | ||
Butterfat | 4.2975 | 4.1836 |
Protein | 3.3036 | 3.2557 |
Other Solids | 5.9457 | 5.9184 |
Bulk Haulage ($/hl) | 3.80 | 3.17 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 12.6422 | 10.5781 | 0.9000 | 94.71 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0 | 2.5124 | 2.5124 | |
This Month Over-Quota | -2.7579 | -2.1099 | -0.2900 | -20.00 |
Next Month Over-Quota Penalty | -2.7579 | -2.1099 | -0.2900 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations