Milk Marketing Report
Milk Marketing Reports > 2023 > February
February 2023
The number of active producers for the month was 198
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 586,688 | 562,212 |
Avg. Kg Butterfat/Day | 25,446 | 23,866 |
Avg. Composition, kg/hl | ||
Butterfat | 4.3374 | 4.2450 |
Protein | 3.3288 | 3.2991 |
Other Solids | 5.9424 | 5.9176 |
Bulk Haulage ($/hl) | 3.51 | 315 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 13.1479 | 10.94589 | 0.9000 | 98.82 |
This Month Market SNF Rate ($/kg) SNF/BF = 2.00-2.30 | 0 | 2.8003 | 2.8003 | |
This Month Over-Quota | -2.7579 | -2.1100 | -0.2900 | -20.00 |
Next Month Over-Quota Penalty | -2.7579 | -2.1100 | -0.2900 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations