Milk Marketing Report
Milk Marketing Reports > 2023 > January
January 2023
The number of active producers for the month was 198
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 586,663 | 563,020 |
Avg. Kg Butterfat/Day | 25,370 | 23,869 |
Avg. Composition, kg/hl | ||
Butterfat | 4.3245 | 4.2395 |
Protein | 3.3060 | 3.2955 |
Other Solids | 5.9280 | 5.9049 |
Bulk Haulage ($/hl) | 3.21 | 2.89 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 12.7812 | 9.8162 | 0.900 | 93.07 |
This Month Market SNF Price ($/kg) SNF/BF =2.00-2.30 | 3.1204 | 3.1204 | ||
This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations