Milk Marketing Report
Milk Marketing Reports > 2022 > December
December 2022
The number of active producers for the month was 200
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 574,523 | 560,050 |
Avg. Kg Butterfat/Day | 24,986 | 23,761 |
Avg. Composition, kg/hl | ||
Butterfat | 4.3490 | 4.2426 |
Protein | 3.3165 | 3.3228 |
Other Solids | 5.9176 | 5.8929 |
Bulk Haulage ($/hl) | 3.34 | 2.83 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 13.6840 | 10.7228 | 0.9000 | 100.41 |
This Month SNF Rate($/kg) SNF/BF=2.00-2.30 | 0 | 3.4400 | 3.4400 | |
This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations