Milk Marketing Report
Milk Marketing Reports > 2022 > November
November 2022
The number of active producers for the month was 200
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 568,118 | 557,583 |
Avg. Kg Butterfat/Day | 24,330 | 23,638 |
Avg. Composition, kg/hl | ||
Butterfat | 4.2826 | 4.2394 |
Protein | 3.3068 | 3.3224 |
Other Solids | 5.9089 | 5.8843 |
Bulk Haulage ($/hl) | 3.44 | 2.93 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 13.3017 | 10.2241 | 0.9000 | 96.11 |
This Month SNF Rate ($kg) SNF/BF = 2.00-2.30 | 0 | 3.8549 | 3.8549 | |
This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations