Milk Marketing Report
Milk Marketing Reports > 2022 > October
October 2022
The number of active producers for the month was 200
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 558,731 | 559,384 |
Avg. Kg Butterfat/Day | 23,633 | 23,311 |
Avg. Composition, kg/hl | ||
Butterfat | 4.2298 | 4.1673 |
Protein | 3.2835 | 3.2775 |
Other Solids | 5.8894 | 5.8848 |
Bulk Haulage ($/hl) | 3.34 | 2.91 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 12.9329 | 10.9870 | 0.9000 | 96.11 |
This Month SNF Rate ($/kg) SNF/BF= 2.00-2.30 | 0 | 3.8549 | 3.8549 | |
This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations