Milk Marketing Report
Milk Marketing Reports > 2022 > July
July 2022
The number of active producers for the month was 200
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 566,809 | 580,344 |
Avg. Kg Butterfat/Day | 22,568 | 23,314 |
Avg. Composition, kg/hl | ||
Butterfat | 3.9816 | 4.0173 |
Protein | 3.1438 | 3.1346 |
Other Solids | 5.8936 | 5.9175 |
Bulk Haulage ($/hl) | 3.58 | 2.63 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 12.8915 | 11.1107 | 0.9000 | 91.57 |
This Month Butterfat Premium ($/kg) SNF/BF=2.00-2.30 | 0 | 4.2127 | 4.2127 | |
This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations