Milk Marketing Report
Milk Marketing Reports > 2022 > June
June 2022
The number of active producers for the month was 200
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 573,488 | 575,395 |
Avg. Kg Butterfat/Day | 23,215 | 23,373 |
Avg. Composition, kg/hl | ||
Butterfat | 4.0481 | 4.0621 |
Protein | 3.1755 | 3.1764 |
Other Solids | 5.8990 | 5.9173 |
Bulk Haulage ($/hl) | 3.43 | 2.84 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 12.3082 | 10.7345 | 0.9000 | 89.24 |
This Month Market SNF Rate ($/kg) SNF/BF = 2.00-2.30 | 0.000 | 4.2057 | 4.2057 | |
This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations