Milk Marketing Report
Milk Marketing Reports > 2022 > April
April 2022
The number of active producers for the month was 200
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 570,413 | 575,551 |
Avg. Kg Butterfat/Day | 23,864 | 24,047 |
Avg. Composition, kg/hl | ||
Butterfat | 4.1836 | 4.1781 |
Protein | 3.2557 | 3.2555 |
Other Solids | 5.9184 | 5.9446 |
Bulk Haulage ($/hl) | 3.17 | 2.89 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 12.8721 | 10.5965 | 0.9000 | 93.70 |
This Month Market SNF Rate ($/kg) SNF/BF=2.00-2.30 | 0.000 | 4.1753 | 4.1753 | |
This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations