Milk Marketing Report
Milk Marketing Reports > 2022 > March
March 2022
The number of active producers for the month was 200
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 563,161 | 576,390 |
Avg. Kg Butterfat/Day | 23,764 | 24,241 |
Avg. Composition, kg/hl | ||
Butterfat | 4.2197 | 4.2056 |
Protein | 3.2757 | 3.2849 |
Other Solids | 5.9148 | 5.9346 |
Bulk Haulage ($/hl) | 2.94 | 2.77 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 13.2921 | 10.4110 | 0.9000 | 95.52 |
This Month SNF Rate ($/kg) SNF/BF = 2.00-2.30 | 0.000 | 4.0870 | 4.0870 | |
This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations