Milk Marketing Report
Milk Marketing Reports > 2021 > November
November 2021
The number of active producers for the month was
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 557,583 | 566,837 |
Avg. Kg Butterfat/Day | 23,638 | 24,012 |
Avg. Composition, kg/hl | ||
Butterfat | 4.2394 | 4.2362 |
Protein | 3.3224 | 3.3240 |
Other Solids | 5.8843 | 5.9176 |
Bulk Haulage ($/hl) | 2.93 | 2.62 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 11.4350 | 10.2337 | 0.900 | 87.77 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0 | 3.1705 | 3.1705 | |
This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations