Milk Marketing Report
Milk Marketing Reports > 2021 > October
October 2021
The number of active producers for the month was 200
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 559,384 | 560,685 |
Avg. Kg Butterfat/Day | 23,311 | 23,423 |
Avg. Composition, kg/hl | ||
Butterfat | 4.1673 | 4.1775 |
Protein | 3.2775 | 3.2957 |
Other Solids | 5.8848 | 5.9145 |
Bulk Haulage ($/hl) | 2.91 | 2.70 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 11.3700 | 10.4042 | 0.9000 | 86.78 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0 | 2.0500 | 2.0500 | |
This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 | -20.00 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations