Milk Marketing Report
Milk Marketing Reports > 2021 > September
September 2021
The number of active producers for the month was 200
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 567,547 | 560,239 |
Avg. Kg Butterfat/Day | 23,048 | 22,883 |
Avg. Composition, kg/hl | ||
Butterfat | 4.0609 | 4.0845 |
Protein | 3.2003 | 3.2313 |
Other Solids | 5.8909 | 5.9179 |
Bulk Haulage ($/hl) | 2.78 | 2.63 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 10.7308 | 9.7882 | 0.9000 | 80.20 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0 | 2.0500 | 2.0500 | |
This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | |
Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations