Milk Marketing Report
Milk Marketing Reports > 2021 > August
August 2021
The number of active producers for the month was 200
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 570,507 | 554,221 |
Avg. Kg Butterfat/Day | 22,975 | 21,944 |
Avg. Composition, kg/hl | ||
Butterfat | 4.0272 | 3.9595 |
Protein | 3.1468 | 3.1416 |
Other Solids | 5.9107 | 5.9128 |
Bulk Haulage ($/hl) | 2.83 | 2.55 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 10.5563 | 9.7677 | 0.9000 | 76.73 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.000 | 2.0500 | 2.0500 | |
This Month Over-Quota | -2.7327 | -1.9107 | -0.3917 | |
Next Month Over-Quota Penalty | -2.7327 | -1.9107 | -0.3917 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations