Milk Marketing Report
Milk Marketing Reports > 2021 > June
June 2021
The number of active producers for the month was 200
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 575,395 | 546,590 |
Avg. Kg Butterfat/Day | 23,373 | 22,235 |
Avg. Composition, kg/hl | ||
Butterfat | 4.0621 | 4.0679 |
Protein | 3.1764 | 3.2002 |
Other Solids | 5.9173 | 5.9184 |
Bulk Haulage ($/hl) | 2.84 | 2.93 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 10.8680 | 8.4897 | 1.5421 | 80.24 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0369 | |||
This Month Over-Quota | 0 | 0 | 0 | 0 |
Next Month Over-Quota Penalty | 0 | 0 | 0 | 0 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations