Milk Marketing Report
Milk Marketing Reports > 2021 > May
May 2021
The number of active producers for the month was 200
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 571,980 | 537,580 |
Avg. Kg Butterfat/Day | 23,730 | 22,177 |
Avg. Composition, kg/hl | ||
Butterfat | 4.1487 | 4.1253 |
Protein | 3.2264 | 3.2519 |
Other Solids | 5.9351 | 5.9174 |
Bulk Haulage ($/hl) | 3.00 | 2.74 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 10.2555 | 8.5240 | 1.5664 | 79.35 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0436 | |||
This Month Over-Quota | 0 | 0 | 0 | |
Next Month Over-Quota Penalty | 0 | 0 | 0 |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations