Milk Marketing Report
Milk Marketing Reports > 2021 > April
April 2021
The number of active producers for the month was 200
Production
Current Year | Previous Year | |
---|---|---|
Avg. Litres/Day | 575,551 | 544,440 |
Avg. Kg Butterfat/Day | 24,047 | 22,567 |
Avg. Composition, kg/hl | ||
Butterfat | 4.1781 | 4.1450 |
Protein | 3.2555 | 3.2706 |
Other Solids | 5.9446 | 5.9224 |
Bulk Haulage ($/hl) | 2.89 | 2.99 |
Producer Prices ($ per kg)
Prices paid to producers.
Butterfat | Protein | Other Solids | Average/hl | |
---|---|---|---|---|
This Month In-Quota | 10.6739 | 9.0360 | 1.6480 | 83.81 |
This Month Butterfat Premium ($/kg) SNF/BF<2.30 | 0.0304 | |||
This Month Over-Quota | ||||
Next Month Over-Quota Penalty |
Processor Pricing
See Website s.3(1) of NS Milk Pricing regulations